| IC Part No. | ADC Resolution | ENOB | ADC Channles | PGA | ADC RATE | VDD | Power Consumption | Package | 
|---|---|---|---|---|---|---|---|---|
| 24位ADC | 20.7-bit | 2 | 2/4/8/16/32/128 | 10Hz~/1280Hz | 1.5-3V | 3.9mW(3V) 2.0mW(1.5V) | SSOP20 | |
| 24位ADC | 20.7-bit | 1 | 2/4/8/16/32/128 | 10Hz~/1280Hz | 1.5-3V | 3.9mW(3V) 2.0mW(1.5V) | SOP16 | |
| 24位ADC | 21-bit | 2 | 128 | 10Hz/20Hz | 2.5-6V | 6.5mW(5V) 3.3mW(3.3V) | SOP16/DIP16 | |
| 24位ADC | 19.5-bit | 1 | 128 | 20Hz | 2.5-6V | 6.5mW(5V) 3.3mW(3.3V) | SOP16 DIP16 | |
| 24位ADC | 21-bit | 1 | 128 | 20Hz | 2.5-6V | 6.5mW (5V) 3.3mW(2.5V) | SOP8/DIP8 | |
| 24位ADC | 20.7-bit | 1 | 128 | 20Hz | 1.5-3V | 3.9mW(3V) 2.0mW(1.5V) | SOP8 DIP8 | 
| IC Part No. | Resolution | ENOB | Channles | PGA | RATE | VDD | Consumption | Package | 
|---|---|---|---|---|---|---|---|---|
| 24位ADC | 20.7-bit | 2 | 2/4/8/16/32/128 | 10Hz~/1280Hz | 1.5-3V | 3.9mW(3V) 2.0mW(1.5V) | SSOP20 | |
| 24位ADC | 20.7-bit | 1 | 2/4/8/16/32/128 | 10Hz~/1280Hz | 1.5-3V | 3.9mW(3V) 2.0mW(1.5V) | SOP16 | |
| 24位ADC | 21-bit | 2 | 128 | 10Hz/20Hz | 2.5-6V | 6.5mW(5V) 3.3mW(3.3V) | SOP16/DIP16 | |
| 24位ADC | 19.5-bit | 1 | 128 | 20Hz | 2.5-6V | 6.5mW(5V) 3.3mW(3.3V) | SOP16 DIP16 | |
| 24位ADC | 21-bit | 1 | 128 | 20Hz | 2.5-6V | 6.5mW (5V) 3.3mW(2.5V) | SOP8/DIP8 | |
| 24位ADC | 20.7-bit | 1 | 128 | 20Hz | 1.5-3V | 3.9mW(3V) 2.0mW(1.5V) | SOP8 DIP8 | 
